| S.No. | Course Name | Year of Establishment | Intake |
|---|---|---|---|
| 1 | Computer Science & Engineering | 2001 | 720 |
| 2 | CSE (Artificial Intelligence) | 2020 | 300 |
| 3 | CSE (Data Science) | 2020 | 180 |
| 4 | CSE (Artificial Intelligence & Machine Learning) | 2023 | 180 |
| 5 | Artificial Intelligence & Data Science | 2023 | 180 |
| 6 | Electronics & Communications Engineering | 2001 | 480 |
| 7 | Electrical & Electronics Engineering | 2001 | 120 |
| 8 | Mechanical Engineering | 2014 | 30 |
| 9 | Civil Engineering | 2009 | 60 |
| Courses Eligibility | Duration | Eligibility |
|---|---|---|
| Civil Engineering | 4 Years |
50% in 10 + 2 (Intermediate with mathematics, Physics & Chemistry compulsory)/ ‘A’ Level |
| Electrical and Electronics Engineering | ||
| Mechanical Engineering | ||
| Electronics and Communication Engineering | ||
| Computer Science & Engineering | ||
| CSE (Artificial Intelligence) | ||
| CSE (Data Science) | ||
| CSE (Artificial Intelligence and Machine Learning ) | ||
| Artificial Intelligence and Data Science |