SL NO | Course Name | CO | Statement | Program Outcomes | PSO’s | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | ||||||
SEM 1 | 16HS1101 | Professional English-I | CO 1 | Use English Language effectively that demonstrates an understanding of the basic components of grammar. | 3 | |||||||||||||||
CO 2 | Comprehend and explain different phrases in prose and poetry and respond appropriately. | 3 | ||||||||||||||||||
CO 3 | Learned the technique of presenting stories with perplexing twist endings | 3 | ||||||||||||||||||
CO 4 | Acquire basic proficiency in English, writing official letters including Job Applications and Technical Reports. | 3 | 3 | 3 | 3 | |||||||||||||||
CO 5 | Apply ethical principles and learn to commit to professional ethics. | 2 | 3 | 3 | 2 | |||||||||||||||
16HS1102 | Calculus and Differential Equations | CO 1 | Evaluate partial derivatives for multiple integrals | 2 | 3 | |||||||||||||||
CO 2 | Classifies the differential equations with respect to their order and linearity | 3 | 2 | 3 | 2 | 2 | 3 | 3 | ||||||||||||
CO 3 | Remembering the previous knowledge of matrices to find it’s rank by different methods | 3 | 3 | 2 | 3 | 3 | 3 | |||||||||||||
CO 4 | Apply Cayley-Hamilton theorem to find the inverse and powers of a square matrix | 3 | 3 | 2 | 2 | 2 | ||||||||||||||
CO 5 | Understand the concept of Laplace and inverse Laplace transforms | 3 | 3 | 2 | 3 | |||||||||||||||
CO 6 | Apply differentiation and integration to find the Laplace transforms of a function | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | |||||||||||
16HS1103 | Applied Physics | CO 1 | Understand the super position effects like Interference, Diffraction and to list the types of optical fibers and using optical fibers in modern communication system and medical field. | 3 | 3 | |||||||||||||||
CO 2 | Summarize the concepts of LASERS, different types of LASERS and its applications | 2 | 3 | 2 | 3 | |||||||||||||||
CO 3 | Discuss the harmonic oscillators and distinguish between mechanical oscillator and electrical oscillator. | 3 | 2 | 2 | 3 | 2 | ||||||||||||||
CO 4 | Study the concepts of mechanics. | 3 | 3 | 2 | 3 | 2 | 3 | |||||||||||||
CO 5 | Discuss about the rotation of earth experimentally by Foucault pendulum. | 2 | 1 | |||||||||||||||||
CO 6 | Study the concept of Quantum Mechanics and how Quantum Mechanics is carried out in the fields. | 2 | 1 | |||||||||||||||||
16HS1105 | Environmental Studies | CO 1 | Understand key concepts from economic, political, and social analysis as they pertain to the design and evaluation of environmental policies and institutions. | 3 | 3 | 3 | ||||||||||||||
CO 2 | Appreciate concepts and methods from ecological and physical sciences and their application in environmental problem solving. | 3 | 3 | 2 | 3 | 3 | ||||||||||||||
CO 3 | Appreciate the ethical, cross-cultural, and historical context of environmental issues and the links between human and natural systems. | 3 | 3 | 3 | 3 | |||||||||||||||
CO 4 | Reflect critically about their roles and identities as citizens, consumers and environmental actors in a complex, interconnected world. | 3 | 2 | 2 | 2 | 3 | 3 | |||||||||||||
16ME1101 | Engineering Mechanics | CO 1 | Draw free body diagrams and determine the resultant of forces and/or moments.(Remember) | 3 | 3 | 3 | 3 | |||||||||||||
CO 2 | Determine the centroid and second moment of area of sections.(Understand) | 3 | 2 | 2 | 3 | 3 | 3 | |||||||||||||
CO 3 | Apply laws of mechanics to determine efficiency of simple machines with consideration of friction. (Apply) | 2 | 2 | 2 | 3 | 3 | 3 | |||||||||||||
CO 4 | Analyse statically determinate planar frames. (Analyze) | 2 | 3 | |||||||||||||||||
CO 5 | Analyse the motion and calculate trajectory characteristics. (Evaluate) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | ||||||||||||
CO 6 | Apply Newton’s laws and conservation laws to elastic collisions and motion of rigid bodies. (Create) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | ||||||||||||
16HS2106 | Professional English Lab | CO 1 | Gain better understanding of nuances of English language through audio-visual experience and group activities. | 3 | 2 | 3 | ||||||||||||||
CO 2 | Developed ability on various language functions to fulfill the purpose of speaking and writing in academic and professional context. | 3 | 2 | 3 | ||||||||||||||||
CO 3 | Ability to communicate effectively in different formal and informal situations. | 3 | 2 | 3 | ||||||||||||||||
CO 4 | Understand and be able to describe the general principles of phonetics. | 3 | 1 | 2 | ||||||||||||||||
CO 5 | Gained the ability to effectively communicate with members of society in general and engineering community in particular. | 3 | 3 | 2 | 2 | 3 | ||||||||||||||
CO 6 | Learn speaking skills with clarity and confidence which in turn enhances their employability skills. | 3 | 2 | 3 | ||||||||||||||||
16HS2107 | Applied Physics Lab | CO 1 | Examine the super position effects like Interference, Diffraction and to list the types of optical fibers and using optical fibers in modern communication system. | 3 | 3 | |||||||||||||||
CO 2 | Evaluate the wavelength of laser source and particle size by diffraction technique. | 3 | 3 | |||||||||||||||||
CO 3 | Observe the stationary waves and determine the frequency of tuning fork. | 3 | 3 | |||||||||||||||||
CO 4 | Compare the experimental values of magnetic induction along a circular coil with theoretical values. | 3 | 3 | |||||||||||||||||
CO 5 | Investigate the radius of curvature of planoconvex lens using Newton’s rings. | 3 | 3 | |||||||||||||||||
CO 6 | Study the voltage current characteristics of semiconductor.. | 3 | 3 | |||||||||||||||||
16ME2104 | Engineering
Workshop and IT Workshop |
CO 1 | Ability to design and model different prototypes in the carpentry trade such as Cross lap joint, Dove tail joint.(Remember) | 2 | 2 | 2 | 2 | 3 | 2 | |||||||||||
CO 2 | Ability to design and model various basic prototypes in the trade of fitting such as Straight fit, V- fit. (Understand) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | ||||||||||
CO 3 | Ability to make various basic prototypes in the trade of Tin smithy such as rectangular tray, and open Cylinder. (Apply) | 2 | 2 | 2 | 3 | 1 | 3 | |||||||||||||
CO 4 | Ability to perform various basic House Wiring techniques such as connecting one lamp with one switch, connecting two lamps with one switch, connecting a fluorescent tube, Series wiring, Go down wiring. (Analyze) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |||||||||
CO 5 | Ability to design and model various basic prototypes in the trade of (Evaluate) | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
CO 6 | Welding such as Lap joint, Lap Tee joint, Edge joint, Butt joint and Corner joint. (Create) | 1 | 2 | 2 | 2 | 1 | ||||||||||||||
SEM 2 | 16HS1201 | Professional English-II | CO 1 | Use English Language effectively that demonstrates an understanding of the basic components of grammar. | 3 | 3 | 3 | |||||||||||||
CO 2 | Comprehend and explain different phrases in prose and poetry and respond appropriately. | 3 | 3 | 3 | 2 | 2 | 3 | |||||||||||||
CO 3 | Learned the technique of presenting stories with perplexing twist endings | 3 | 2 | 2 | ||||||||||||||||
CO 4 | Acquire basic proficiency in English, writing official letters including Job Applications and Technical Reports. | 3 | 3 | 3 | 3 | 2 | ||||||||||||||
CO 5 | Apply ethical principles and learn to commit to professional ethics. | 2 | 2 | 1 | 1 | 1 | 2 | |||||||||||||
16HS1202 | Integral Transforms | CO 1 | Evaluate partial derivatives for multiple integrals | 3 | 3 | 3 | ||||||||||||||
CO 2 | Classifies the differential equations with respect to their order and linearity | 3 | 3 | 3 | ||||||||||||||||
CO 3 | Remembering the previous knowledge of matrices to find it’s rank by different methods | 3 | 3 | 3 | 3 | |||||||||||||||
CO 4 | Apply Cayley-Hamilton theorem to find the inverse and powers of a square matrix | 3 | 3 | 3 | ||||||||||||||||
CO 5 | Understand the concept of Laplace and inverse Laplace transforms | 2 | 1 | 2 | ||||||||||||||||
CO 6 | Apply differentiation and integration to find the Laplace transforms of a function | 2 | 1 | 2 | 2 | |||||||||||||||
16HS1104 | Applied Chemistry | CO 1 | Apply the knowledge of working principle of batteries in engineering areas. | 3 | 3 | |||||||||||||||
CO 2 | Apply the corrosion technology methods in various industrial fields for protecting from corrosion process. | 2 | 3 | 2 | 3 | |||||||||||||||
CO 3 | Use various water purification methods in industries to utilize the water further for drinking purpose. | 3 | 2 | 2 | 3 | 2 | ||||||||||||||
CO 4 | Know the application and manufacture of new polymers for industrial demand. | 3 | 3 | 2 | 3 | 2 | 3 | |||||||||||||
16CS1101 | Computer Programming | CO 1 | Ability to design algorithmic solution to problems. | 2 | ||||||||||||||||
CO 2 | Acquire knowledge about the basic concept of writing a program. | 2 | ||||||||||||||||||
CO 3 | Understand the role of constants, variables, identifiers, operators, and type conversions of C Language. | 3 | ||||||||||||||||||
CO 4 | Ability to design programs Decision making and utilizing repetition. | 2 | ||||||||||||||||||
CO 5 | Ability to design modular programs using functions. | 3 | ||||||||||||||||||
CO6 | Concept of Array and pointers dealing with memory management. | 2 | ||||||||||||||||||
16EE1101 | Basic
Electrical and Electronics Engineering |
CO 1 | Ability to solve transient response of series RLC circuit through various techniques. | 3 | 3 | 3 | 3 | |||||||||||||
CO 2 | Synthesize two port network functions. | 3 | 2 | 2 | 3 | 3 | 3 | |||||||||||||
CO 3 | Design various types of filters in network and designing various attenuators in network. | 2 | 2 | 2 | 3 | 3 | 3 | |||||||||||||
CO 4 | Understand electrical principle, laws, and working of DC machines. And analyze the construction and characteristics and application of various types of DC generators. | 2 | 3 | |||||||||||||||||
CO 5 | Analyze the construction and characteristics and application of various types of DC motors and testing of motors according to Indian standard. | 3 | 2 | 2 | 3 | 3 | 2 | 3 | ||||||||||||
CO 6 | Describe principle, construction, operation and testing of 3-phase transformer. | 3 | 2 | 2 | 3 | 3 | 2 | 3 | ||||||||||||
16HS2108 | Applied Chemistry Lab | CO 1 | Find out the dissolved oxygen in the given water sample by using winkler’s method for water quality measurement. | 2 | 2 | 2 | 3 | 3 | ||||||||||||
CO 2 | Examine the hardness in the given various industrial water samples by EDTA method | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||||
CO 3 | Predict the strength of various acids by using conductometer. | 2 | 2 | 2 | 3 | 2 | 2 | 3 | ||||||||||||
CO 4 | Investigate the chloride ion in the given water sample by Mohr’s method.. | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | |||||||||||
CO 5 | Synthesize the Bakelite material for industrial use.. | |||||||||||||||||||
CO 6 | Relate the various lubricant oils its viscosity by using red wood viscometer for industrial use. | |||||||||||||||||||
16CS2102 | Computer Programming Lab | CO1 | Understand the basic concept of C Programming, and its different modules that include conditional and looping expressions, Arrays, Strings, Functions, Pointers, Structures and File programming. | 2 | ||||||||||||||||
CO2 | Role of constants, variables, identifiers, operators, type conversion and other building blocks of C Language. | 2 | ||||||||||||||||||
CO3 | Use of conditional expressions and looping statements to solve problems associated with conditions and repetitions | 1 | ||||||||||||||||||
CO4 | Structures and unions through which derived data types can be formed | 1 | ||||||||||||||||||
CO5 | Make use of pointers to design applications with efficient use of memory | 3 | ||||||||||||||||||
CO6 | Design programs to create/update basic data files | 3 | ||||||||||||||||||
16ME2103 | Engineering Drawing Practice | CO 1 | To know and understand the conventions and the method of engineering drawing.(Remember) | 2 | 2 | 2 | 2 | 3 | 2 | |||||||||||
CO 2 | Interpret engineering drawings using fundamental technical mathematics.(Understand) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | ||||||||||
CO 3 | Construct basic and intermediate geometry. (Apply) | 2 | 2 | 2 | 3 | 1 | 3 | |||||||||||||
CO 4 | To improve their visualization skills so that they can apply these skill in developing new products.(Analyze) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |||||||||
CO 5 | To improve their technical communication skill in the form of communicative drawings.(Evaluate) | 2 | 2 | 1 | 1 | |||||||||||||||
CO 6 | Comprehend the theory of projection. (Create) | 2 | 2 | 1 | 1 | |||||||||||||||
SEM 3 | 16HS1302 | Probability and Statistics | CO 1 | Apply key concepts of probability, including discrete and continuous random variables, probability distributions, conditioning, independence, expectations, and variances. | 3 | 3 | 3 | |||||||||||||
CO 2 | Define and explain the different statistical distributions (e.g., Normal, Binomial, Poisson) and the typical phenomena that each distribution often describes. | 3 | 3 | 3 | 2 | 2 | 3 | |||||||||||||
CO 3 | Apply the basic rules and theorems in probability including Bayes’s theorem and the Central Limit Theorem (CLT). | 3 | 2 | 2 | ||||||||||||||||
CO 4 | Define and demonstrate the concepts of estimation and properties of estimators. | 3 | 3 | 3 | 3 | |||||||||||||||
CO 5 | Apply the concepts of interval estimation and confidence intervals. | |||||||||||||||||||
CO 6 | Apply the concepts of hypothesis testing and p-value. | 3 | 2 | 2 | ||||||||||||||||
16CS1305 | Introduction to Data Structures | CO 1 | Understand the concept of Dynamic memory management, data types, algorithms, Big O notation. | 2 | 3 | |||||||||||||||
CO 2 | Understand basic data structures such as arrays, linked lists, stacks and queues. | 3 | 2 | 3 | 2 | 2 | 3 | 3 | ||||||||||||
CO 3 | Describe the hash function and concepts of collision and its resolution methods | 3 | 3 | 2 | 3 | 3 | 3 | |||||||||||||
CO 4 | Solve problem involving graphs, trees and heaps | 3 | 3 | 2 | 2 | 2 | ||||||||||||||
CO 5 | Apply Algorithm for solving problems like sorting, searching, insertion and deletion of data | 3 | 3 | 2 | 3 | |||||||||||||||
16ME1301 | Mechanics of Solids | CO 1 | Utilize knowledge of computing the stresses and strains, provide information required for further design. (Remember) | 3 | 3 | 2 | 3 | 3 | ||||||||||||
CO 2 | Compute relevant stresses in pressure vessels and other structural components provide preliminary analysis needed for design.(Understand) | 3 | 2 | 2 | 3 | 3 | ||||||||||||||
CO 3 | Perform stress analysis for selected components of industrial and domestic products. (Apply) | 3 | 3 | 2 | 3 | 3 | ||||||||||||||
16ME1302 | Fluid
Mechanics and Hydraulic Machinery |
CO 1 | Employ the basic knowledge of hydraulics in finding fluid properties, performance parameters of hydraulic turbines and pumps.(Remember) | 3 | 3 | 3 | ||||||||||||||
CO 2 | To study 1-D viscous and non-viscous flow through pipes. Bernoulli’s equation, laminar and turbulent flow.(Understand) | 3 | 3 | 3 | 3 | |||||||||||||||
CO 3 | Present feasible design solutions for the construction of efficient hydraulic turbines and pumps. (Apply) | 3 | 3 | 3 | 3 | |||||||||||||||
CO 4 | Identify the manageable areas in hydraulic machinery to reduce the mechanical losses.(Analyze) | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
16ME1303 | Engineering Thermodynamics | CO 1 | To understand the basic of thermodynamics.(Remember) | 3 | 3 | 3 | ||||||||||||||
CO 2 | The performance of engineering systems and processes based on laws of thermodynamics.(Understand) | 3 | 3 | 3 | ||||||||||||||||
CO 3 | Apply the concepts of entropy and energy in engineering analysis. (Apply) | 3 | 3 | 3 | 3 | |||||||||||||||
CO 4 | Comprehend a selection of thermodynamic concepts to apply for industry- related problems and analyze the problems related to the psychometric process.(Analyze) | 3 | 3 | 3 | ||||||||||||||||
16ME1304 | Engineering Graphics | CO 1 | Perform basic sketching techniques will improve.(Understand) | 2 | 2 | 2 | 3 | 3 | ||||||||||||
CO 2 | Draw orthographic projections and sections.(Apply) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||||
CO 3 | Ability to use architectural and engineering scales will increase.(Analyze) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | ||||||||||||
CO 4 | Convert sketches to engineered drawings.(Apply) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | |||||||||||
CO 5 | Become familiar with office practice and standards.(Evaluate) | |||||||||||||||||||
16ME2305 | Material Testing Lab | CO 1 | Perform the basic experiments on bending.(Remember) | 2 | 1 | 2 | 1 | 3 | 3 | |||||||||||
CO 2 | Perform the basic experiments on torsion.(Understand) | 2 | 1 | 2 | 1 | 3 | 3 | |||||||||||||
CO 3 | Perform the basic experiments on compression. (Apply) | 2 | 1 | 2 | 1 | 3 | 1 | |||||||||||||
CO 4 | Perform the basic experiments on hardness test.(Analyze) | 2 | 2 | 3 | 3 | 1 | 3 | |||||||||||||
16ME2306 | Fluid
Mechanics and Hydraulic Machinery Lab |
CO 1 | Find out coefficient of discharge on Venturi meter and Orifice meter.(Remember) | 2 | 2 | 2 | 2 | 3 | 2 | |||||||||||
CO 2 | Loss of energy due to friction.(Understand) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | ||||||||||
CO 3 | Displacement of vanes by water jet. (Apply) | 2 | 2 | 2 | 3 | 1 | 3 | |||||||||||||
CO 4 | Performance of Multistage Centrifugal Pump(Analyze) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |||||||||
16EE2307 | Basic
Electrical and Electronics Engineering Lab |
CO 1 | Verify network theorems for different electrical circuits | 3 | 3 | 3 | ||||||||||||||
CO 2 | Test D.C Machines using different techniques | 3 | 3 | 3 | 3 | |||||||||||||||
CO 3 | To select suitable DC machine for domestic and industrial applications | 2 | 2 | 1 | ||||||||||||||||
CO 4 | To demonstrate knowledge on construction and operation of various DC machines, starting and speed control of DC motors | 3 | 3 | 3 | ||||||||||||||||
CO 5 | To analyse different types of electronic devices performance and their Characteristics | 3 | 3 | 3 | 3 | |||||||||||||||
16AS3301 | Communication Skills Practice | CO 1 | Receive the support they need to resolve issues and make decisions | 3 | 2 | 2 | 2 | 3 | ||||||||||||
CO 2 | Explore their personal resources and aptitudes | 3 | 3 | 3 | 2 | 3 | 3 | |||||||||||||
CO 3 | Understand new career prospects and strive for personal development | 3 | 2 | 2 | 3 | 3 | ||||||||||||||
CO 4 | Make a proper and informed decision for their career | |||||||||||||||||||
CO 5 | In an era of stiff competition success can only be received if one knows Team work as team work always pays rich dividends. | 2 | 3 | 3 | ||||||||||||||||
CO 6 | Problem solving skills for personal and professional development. | 3 | 2 | 1 | ||||||||||||||||
16AS3302 | Professional Society Activities-I | CO 1 | Discuss in groups about subject. | 2 | 2 | 2 | 2 | 1 | ||||||||||||
CO 2 | Outline the knowledge gained. | 3 | 2 | 1 | 1 | |||||||||||||||
CO 3 | Illustrate technical skills. | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
CO 4 | Use appropriately their professional knowledge. | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||
CO 5 | Compare & Contrast with the given topic. | 1 | 1 | 1 | 2 | |||||||||||||||
CO 6 | Design models with technical knowledge. | 2 | 3 | 2 | 2 | |||||||||||||||
SEM 4 | 16HS1401 | Matrices and Numerical Methods | CO 1 | Apply numerical methods to find our solution of algebraic equations using different methods under | 3 | 3 | 3 | |||||||||||||
CO 2 | different conditions, and numerical solution of system of algebraic equations. | 3 | 3 | 3 | 2 | 2 | 3 | |||||||||||||
CO 3 | Apply various interpolation methods and finite difference concepts. | 3 | 2 | 2 | ||||||||||||||||
CO 4 | Work out numerical differentiation and integration whenever and wherever routine methods are not applicable. | 3 | 3 | 3 | 3 | |||||||||||||||
CO 5 | Work numerically on the ordinary differential equations using different methods through the theory of finite differences. | 2 | ||||||||||||||||||
CO 6 | Work numerically on the partial differential equations using different methods through the theory of finite differences. | 3 | 2 | 2 | ||||||||||||||||
16ME1401 | Material Science | CO 1 | Conceptually explain the classification schemes that are used to categorize engineering materials.(Remember) | 2 | 3 | |||||||||||||||
CO 2 | Explain the differences in the mechanical behavior of engineering materials based upon bond type, structure, composition, and processing.(Understand) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | ||||||||||||
CO 3 | Describe the basic structures and repeat units for common thermoplastics and relate the distribution of molecular weights, degree of polymerization, percent crystallinity, and glass transition temperature to properties in service. (Apply) | 3 | 3 | 2 | 3 | 3 | 3 | |||||||||||||
CO 4 | Describe how and why defects (point, line and interfacial) in materials greatly affect engineering properties and limit their use in service(Analyze) | 3 | 3 | 2 | 2 | 2 | ||||||||||||||
CO 5 | Calculate engineering stress, strain and the elastic modulus from data and for basic engineering applications. (Evaluate) | 3 | 3 | 2 | 3 | |||||||||||||||
16ME1402 | Manufacturing Technology | CO 1 | Able to make wooden pattern for casting mould(Remember) | 3 | 3 | |||||||||||||||
CO 2 | Practically understand the Properties of Sand by Testing.(Understand) | 3 | 3 | 3 | 3 | |||||||||||||||
CO 3 | Hands on experience on various gas welding processes (Apply) | 3 | 2 | 2 | ||||||||||||||||
CO 4 | Can perform various plastic moulding process.(Analyze) | |||||||||||||||||||
CO 5 | Using hydraulic press forging techniques applied on sheet metal (Evaluate) | 3 | 3 | 3 | 3 | |||||||||||||||
16ME1403 | Internal Combustion Engines | CO 1 | Explain the working principle of spark ignition engine combustion process.(Remember) | 3 | 3 | 3 | ||||||||||||||
CO 2 | Summarize the direct and indirect CI engine combustion process.(Understand) | 3 | 3 | 2 | 3 | 3 | ||||||||||||||
CO 3 | Explain the emission control techniques. (Apply) | 3 | 3 | 3 | 3 | |||||||||||||||
CO 4 | Outline the various alternate fuels for engines. (Analyze) | 3 | 2 | 2 | 2 | 3 | 3 | |||||||||||||
CO 5 | Identify the recent trends available in IC engine. (Evaluate) | |||||||||||||||||||
16ME1404 | Kinematics of Machinery | CO 1 | Familiarize the motion of mechanism- to define a mechanism and to do kinematic construction for a variety of mechanism used in the application(Remember) | 3 | 3 | 3 | 3 | |||||||||||||
CO 2 | Introduce basic mechanisms such as slider-crank linkages, a four-bar linkage, gear, and cam, perform the motion analysis using both graphical and analytical methods(Understand) | 3 | 2 | 2 | 3 | 3 | 3 | |||||||||||||
CO 3 | Apply the knowledge gained in the earlier course engineering mechanics to a system of rigid bodies which are interconnected with constraints (Apply) | 2 | 2 | 2 | 3 | 3 | 3 | |||||||||||||
CO 4 | Trouble-shoot problems associated with simple machine components such as cams, gears, gear trains, belt and chain drives(Analyze) | 2 | 3 | |||||||||||||||||
16ME1405 | Machine Drawing | CO 1 | Ability to understand the design a system, component or process to meet desired needs within, realistic constraints such as economic, environmental, safety & sustainability (Remember)etc. | 2 | 2 | 2 | 3 | 3 | ||||||||||||
CO 2 | An ability to use the techniques, skills and modern engineering tools necessary for engineering practice with the concept of virtual work.(Understand) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||||
CO 3 | Recognize to use modern engineering tools, software, and equipment to analyze different drawings for Design & manufacturing. (Apply) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | ||||||||||||
16ME2406 | Material Science Lab | CO 1 | Perform the basic experiments on bending.(Remember) | 3 | 2 | 2 | 3 | 3 | ||||||||||||
CO 2 | Perform the basic experiments on torsion.(Understand) | 3 | 3 | 3 | 2 | 3 | 3 | |||||||||||||
CO 3 | Perform the basic experiments on compression. (Apply) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | ||||||||||||
CO 4 | Perform the basic experiments on hardness test.(Analyze) | 2 | 1 | 1 | ||||||||||||||||
16ME2407 | Manufacturing Technology Lab | CO 1 | Select appropriate Manufacturing Processing to manufacture any component.(Remember) | 2 | 2 | 2 | 2 | 3 | 2 | |||||||||||
CO 2 | Interpret foundry practices like pattern making, mold making, Core making and Inspection of defects.(Understand) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | ||||||||||
CO 3 | Differentiate various metal forming processes such as Hot and Cold Working, Rolling, Forging, Extrusion and Drawing Processes. (Apply) | 2 | 2 | 2 | 3 | 1 | 3 | |||||||||||||
CO 4 | Classify different plastic molding processes, Extrusion of Plastic and Thermoforming.(Analyze) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |||||||||
CO5 | Select appropriate Joining Processes to join Work piece. (Evaluate) | 2 | 2 | 2 | 3 | 3 | 3 | |||||||||||||
CO 6 | Design different sheet metal working processes (Create) | 2 | 1 | 1 | ||||||||||||||||
16ME2408 | Internal Combustion Engines Lab | CO 1 | Explainfuel injection systems in SI engine, types of combustion chamber and combustion process.(Remember) | 3 | 2 | 2 | 3 | 3 | ||||||||||||
CO 2 | Explain different types of fuel injection system and combustion chambers of CI engine.(Understand) | 3 | 3 | 3 | ||||||||||||||||
CO 3 | Explain the mechanism of pollution formation and the evolution of emission norms.(Apply) | 3 | 3 | 3 | 3 | |||||||||||||||
CO 4 | Describe the properties of various alternative fuels, engine modification required and emission characteristic of alternative fuels.(Analyze) | 3 | 3 | 3 | 2 | 3 | 3 | |||||||||||||
CO 5 | Discuss various ignition methods used in I.C engine and electronic engine management system. (Evaluate) | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | |||||||||||
16AS3401 | Technical Seminar | CO 1 | Students will demonstrate competency in communication skills related to production and presentation of messages in multiple formats.(Remember) | 3 | 3 | |||||||||||||||
CO 2 | Students will demonstrate competency in critical thinking skills related to the analysis, interpretation, and criticism of messages.(Understand) | 3 | 3 | 3 | 3 | |||||||||||||||
CO 3 | Students will demonstrate competency in skills related to the construction and analysis of argumentation and persuasive discourse.(Apply) | 2 | 2 | 1 | 3 | 3 | ||||||||||||||
CO 4 | Students will demonstrate an understanding of multiple theoretical perspectives and diverse intellectual traditions in Communication.(Understand) | 2 | 2 | 2 | ||||||||||||||||
CO 5 | Students will demonstrate competency in human relational interaction. (Apply) | 2 | 2 | 1 | 2 | |||||||||||||||
CO 6 | Students will demonstrate competency in the analysis and practice of ethical communication.(Analyze) | 3 | 2 | |||||||||||||||||
CO 7 | Students will demonstrate an understanding of the importance of free expression and the responsibilities it entails. (Create) | 3 | 3 | 3 | 3 | |||||||||||||||
CO 8 | Students will demonstrate competency in effective communication with diverse others and an understanding of the impact of culture on communication. (Create) | 3 | 2 | |||||||||||||||||
16AS3402 | Soft Skills Practice | CO 1 | Students will demonstrate competency in communication skills related to production and presentation of messages in multiple formats. | 3 | 3 | 2 | 2 | 2 | ||||||||||||
CO 2 | Students will demonstrate competency in critical thinking skills related to the analysis, interpretation, and criticism of messages. | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||
CO 3 | 3 | 2 | 3 | 3 | 3 | |||||||||||||||
CO 4 | Students will demonstrate competency in skills related to the construction and analysis of argumentation and persuasive discourse. | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||
CO 5 | Students will demonstrate an understanding of multiple theoretical perspectives and diverse intellectual traditions in Communication | 3 | 3 | 3 | 3 | 3 | 2 | |||||||||||||
CO6 | Students will demonstrate competency in human relational interaction. | |||||||||||||||||||
16AS3403 | Professional Society Activities-II | CO 1 | Discuss in groups about subject.(Understand) | 2 | 2 | 2 | 2 | 1 | ||||||||||||
CO 2 | Outline the knowledge gained.(Remember) | 3 | 2 | 1 | 1 | |||||||||||||||
CO 3 | Illustrate technical skills.(Apply) | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
CO 4 | Use appropriately their professional knowledge.(Analyze) | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||||
CO 5 | Compare & Contrast with the given topic.(Evaluate) | 1 | 1 | 1 | 2 | |||||||||||||||
CO6 | Design models with technical knowledge.(Create) | 2 | 3 | 2 | 2 | |||||||||||||||
SEM 5 | 16MB1411 | Engineering
Economics and Project Management |
CO 1 | Perform economic calculations involving the time value of money using standard formulas and tables | 3 | 3 | 3 | |||||||||||||
CO 2 | Compare alternatives using net present worth, equivalent annual worth, internal rate of return, and benefit-cost analysis | 3 | 3 | 3 | 3 | 3 | ||||||||||||||
CO 3 | Apply project management techniques to create a structured project plan that includes resource and cost analysis | 3 | 2 | 2 | 3 | 3 | ||||||||||||||
CO 4 | Understand project risk includes risk assessment, mitigation plans, and contingency plans | 3 | 3 | 3 | 3 | 3 | 2 | |||||||||||||
