![]() |
AUDISANKARA COLLEGE OF ENGINEERING & TECHNOLOGY(AUTONOMOUS):GUDUR: | |||||||||||||||||||||||||
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING | ||||||||||||||||||||||||||
COURSE ARTICULATION MATRIX(CO-PO-PSO MAPPING) | ||||||||||||||||||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
1 | I-SEM | 20BS101 | Calculus and Numerical Techniques | CO1 | Determine the maxima and minima of several variable function. | L5: Evaluate | CO1 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | 3 | 3 | 3 | - | - | ||||
CO2 | Solve the ordinary linear differential equations with constant coefficients | L3: Applying | CO2 | 3 | 3 | 2 | 3 | - | - | - | - | - | - | - | 3 | 3 | - | - | ||||||||
CO3 | Evaluate multiple integrals in various coordinate systems | L5: Evaluate | CO3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | 3 | 3 | 3 | - | - | |||||||
CO4 | Apply the knowledge of vector differentiation and integration in solutions of problems | L3: Applying | CO4 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | 3 | 3 | 3 | - | - | |||||||
CO5 | Apply the knowledge on the process of solving algebraic ,Transcendental and system of linear equations | L3: Applying | CO5 | 3 | 3 | 2 | 2 | - | - | - | - | - | - | - | 1 | 3 | 3 | - | - | |||||||
20BS101 (Calculus and Numerical Techniques) | 3 | 3 | 3 | 3 | ####### | ####### | ####### | ####### | ####### | ####### | ####### | 3 | 3 | 3 | ####### | ####### | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
2 | I-SEM | 20BS104 | Applied Chemistry | CO1 | Utlize the various water purification methods in industries | L3: Applying | CO1 | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | ||||
CO2 | Apply the corrosion technology methods in various fields. | L3: Applying | CO2 | 3 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | ||||||||
CO3 | Apply the knowledge of working principles of batteries in engineering applications. | L3: Applying | CO3 | 3 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | ||||||||
CO4 | Analyze the polymers in Engineersing and industry. | L4:Analyzing | CO4 | 2 | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | ||||||||
CO5 | Develop the knowledge about the nonmaterial’s and chromatography. | L3: Applying | CO5 | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | ||||||||
20BS104 (Applied Chemistry) | 3 | 3 | ####### | ####### | ####### | ####### | 3 | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
3 | I-SEM | 20HS101 | English for Engineers | CO1 | Make use of English in social and professional contexts with improved skills of fluency and accuracy. | L3: Applying | CO1 | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | - | - | 1 | 3 | |||
CO2 | Apply grammatically correct sentences employing appropriate vocabulary suitable to different contexts. | L3: Applying | CO2 | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | - | - | 1 | 3 | |||||||
CO3 | Analyze academic writing tasks such as paragraph writing, précis writing, paraphrasing and note making. | L4:Analyzing | CO3 | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | - | - | 1 | 3 | |||||||
CO4 | Develop effective writing skills such as Letters and Reports for Professional practice through English. | L3: Applying | CO4 | - | - | - | - | - | - | - | - | 2 | 3 | - | 2 | - | - | 1 | 3 | |||||||
CO5 | Perceive Basic profeciency in English Grammar | L5: Evaluate | CO5 | - | - | - | - | - | - | - | - | 2 | 3 | - | 2 | - | - | 1 | 3 | |||||||
20HS101(English for Engineers) | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | 3 | 3 | ####### | 3 | ####### | ####### | 1 | 3 | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
4 | I-SEM | 20ME102 | Basic
Mechanical and Civil Engineering |
CO1 | Explain the importance of Civil and Mechanical Engineering | L5:Evaluating | CO1 | 3 | 3 | 3 | - | 3 | - | - | - | - | 3 | - | - | - | - | |||||
CO2 | Examine the various elements of civil engineering structures | L4: Analyzing | CO2 | 3 | 3 | 3 | - | 3 | - | - | - | - | 3 | - | - | - | - | |||||||||
CO3 | List the various instruments ,Methods used in surveyingand Analyze the stress,strain | L3: Applying | CO3 | 3 | 3 | 3 | - | 3 | - | - | - | - | 3 | - | - | - | - | |||||||||
CO4 | Identify the different types of IC engines and its working principles. | L3: Applying | CO4 | 3 | 3 | 3 | - | 3 | - | - | - | - | 3 | - | - | - | - | |||||||||
CO5 | Explain the concepts of refrigeration and air conditioning. | L4: Analyzing | CO5 | 3 | 3 | 3 | - | 3 | - | - | - | 3 | - | - | - | - | ||||||||||
3 | 3 | 3 | 2 | ####### | ####### | ####### | ####### | ####### | ####### | ####### | 2 | ####### | ####### | ####### | ####### | |||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
5 | I-SEM | 20CS101 | Problem Solving & C - Programming | CO1 | Apply the fundamnetal knowledge of computer hardware and C programming. | L3: Applying | CO1 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 3 | 3 | 3 | 2 | 3 | ||||
CO2 | Utilize the basic terminology used in computer programming. | L4:Analyzing | CO2 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 3 | 3 | 3 | 2 | 3 | ||||||||
CO3 | Develop ability to write, compile and debug programs in C language | L6-create | CO3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | ||||||||
CO4 | Apply the Design programs involving decision structures, loops and functions | L3 Applying | CO4 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | ||||||||
CO5 | Combine pointers, structures and unions. | L6-create | CO5 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 3 | 3 | 2 | 3 | 3 | ||||||||
20CS101 (Problem Solving & C - Programming) | 3 | 3 | 3 | 3 | 3 | ####### | ####### | ####### | ####### | ####### | 3 | 3 | 3 | 3 | 3 | ####### | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
6 | I-SEM | 20BS106 | Chemistry Lab | CO1 | Determine the parameters like hardness, alkalinity content in water. | L5:Evaluating | CO1 | 3 | 3 | - | - | - | - | 3 | - | - | - | 3 | - | - | - | 3 | ||||
CO2 | Estimate the amount of dissolved oxygen and chloride content in ground water. | L5:Evaluating | CO2 | 3 | 3 | - | - | - | - | 3 | - | - | - | 3 | - | - | - | 3 | ||||||||
CO3 | Utilize various lubricant oils its viscosity by using red wood viscometer. | L3: Applying | CO3 | 3 | 3 | - | - | - | - | 3 | - | - | - | 3 | - | - | - | 3 | ||||||||
CO4 | Predict the strength of various acids by using conduct meter. | L3: Applying | CO4 | 3 | 3 | - | - | - | - | 3 | - | - | - | 3 | - | - | - | 3 | ||||||||
CO5 | Examine the separation of mixtures by Chromatography. | L4: Analyzing | CO5 | 3 | 3 | - | - | - | - | 3 | - | - | - | 3 | - | - | - | 3 | ||||||||
3 | 3 | ####### | ####### | ####### | ####### | 3 | ####### | ####### | ####### | ####### | 3 | ####### | ####### | ####### | 3 | |||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
7 | I-SEM | 20HS202 | English Lab | CO1 | Analyze nuances of English language through audio-visual experience and group activities. | L4: Analyzing | CO1 | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | 3 | - | 3 | |||
CO2 | Explain to learn native pronunciation through stress on word accent, intonation, and rhythm. | L5: Evaluate | CO2 | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | 3 | - | 3 | |||||||
CO3 | Develop the effective way of presenting the oral presentation individually and in groups. | L3: Applying | CO3 | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | - | 3 | - | 3 | |||||||
CO4 | Utilize the language effectively to communicate with members of society in general and engineering community in particular. | L3: Applying | CO4 | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | - | 3 | - | 3 | |||||||
CO5 | Identify Knowledge and understanding Leadership qualities. | L3: Applying | CO5 | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | - | 3 | - | 3 | |||||||
####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | 3 | 3 | ####### | 3 | ####### | 3 | ####### | 3 | |||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
8 | I-SEM | 20CS102 | C Programming Lab | CO1 | Apply the basic concept of C Programming. | L3: Applying | CO1 | 3 | 3 | 2 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
CO2 | Apply the different modules like looping expressions, Arrays, Strings, Functions, | L3:Applying | CO2 | 3 | 3 | 3 | 3 | 2 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||
CO3 | Apply conditional expressions to solve problems associated with conditions and repetitions. | L3:Applying | CO3 | 3 | 2 | 3 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||
CO4 | Predict the Functions involving the idea of modularity. | L6:Creating | CO4 | 3 | 3 | 3 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||
CO5 | Compile Pointers, Structures and File programming. | L6:Creating | CO5 | 3 | 2 | 3 | 3 | 3 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||
20CS102(C Programming Lab) | 3 | 3 | 3 | 3 | 3 | ####### | ####### | 3 | 3 | ####### | 3 | 3 | 3 | 3 | ####### | ####### | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
9 | I-SEM | 20MC101 | Induction Program | CO1 | Explain the importance of engineering education and their chosen field. | L5: Evaluate | CO1 | - | - | - | - | - | 2 | - | 2 | 2 | 2 | - | 2 | - | - | - | - | |||
CO2 | Inference the need of building and nurturing character, making it an essential quality of one’s life, be it a professional or personal life. | L4: Analyzing | CO2 | - | - | - | - | - | 3 | - | 3 | 3 | 3 | - | 2 | - | - | - | - | |||||||
CO3 | Develop the spirit of working in teams and enhance creativity. | L3: Applying | CO3 | - | - | - | - | - | 3 | - | 3 | 3 | 3 | - | 3 | - | - | - | - | |||||||
CO4 | Identify the want of communication and other skills required by the employers. | L3: Applying | CO4 | - | - | - | - | - | 3 | - | 3 | 3 | 3 | - | 2 | - | - | - | - | |||||||
CO5 | Build a broader view of life and understanding of self, people around them, society at large, human relationships, Yoga and nature | L3: Applying | CO5 | - | - | - | - | - | 3 | - | 2 | 2 | 2 | - | 3 | - | - | - | - | |||||||
####### | ####### | ####### | ####### | ####### | 3 | ####### | 3 | 3 | 3 | ####### | 2 | ####### | ####### | ####### | ####### | |||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
10 | I-SEM | 20MC101 | NCC/NSS | CO1 | Develop physical fitness and mental wellbeing. | L6: Create | CO1 | - | - | - | - | - | 2 | - | 2 | 2 | 2 | - | 2 | - | - | - | - | |||
CO2 | Discover grassroots challenges of community. | L4: Analyzing | CO2 | - | - | - | - | - | 3 | - | 3 | 3 | 3 | - | 2 | - | - | - | - | |||||||
CO3 | Creating societal impact | L6: Create | CO3 | - | - | - | - | - | 3 | - | 3 | 3 | 3 | - | 3 | - | - | - | - | |||||||
CO4 | Improve discipline and team spirit | L6: Create | CO4 | - | - | - | - | - | 3 | - | 3 | 3 | 3 | - | 2 | - | - | - | - | |||||||
CO5 | Creating the value of one for all and all for one | L6: Create | CO5 | - | - | - | - | - | 3 | - | 2 | 2 | 2 | - | 3 | - | - | - | - | |||||||
####### | ####### | ####### | ####### | ####### | 3 | ####### | 3 | 3 | 3 | ####### | 2 | ####### | ####### | ####### | ####### | |||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
11 | II-SEM | 20BS201 | Integral Transforms and Matrix Theory | CO1 | Solve physical problems arising in engineering by using Laplace transforms | L3: Applying | CO1 | 3 | 2 | - | - | - | - | - | - | - | - | - | 3 | 3 | ||||||
CO2 | Interpret the expansion of Fourier series of a given function | L5: Evaluate | CO2 | 2 | 2 | - | - | - | - | - | - | - | - | - | 3 | 3 | ||||||||||
CO3 | Appply the knowledge of Fourier transforms in applications of engineering | L3: Applying | CO3 | 2 | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | ||||||||||
CO4 | Apply the concept of Z-Transforms for solving difference equations | L3: Applying | CO4 | 3 | 2 | - | - | - | - | - | - | - | - | - | 3 | 3 | ||||||||||
CO5 | Simplify the concept of Rank of a matrix and the consistent system of linear equations | L4:Analyzing | CO5 | 3 | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | ||||||||||
20BS2012(Integral Transforms and Matrix Theory) | 3 | 2 | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | 3 | ####### | 3 | ####### | ####### | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
12 | II-SEM | 20BS203 | Modern Physics | CO1 | Utilize the super position effects like Interference, Diffraction and polarization to list the types of polarization. | L3: Applying | CO1 | 3 | 3 | - | - | - | - | - | - | 3 | 3 | |||||||||
CO2 | Apply the concept of dual nature to matter and explain its application. | L3: Applying | CO2 | 2 | 3 | - | - | - | - | - | - | 3 | 3 | |||||||||||||
CO3 | Apply the knowledge of magnetic, dielectric and Electromagnetic materials. | L3: Applying | CO3 | 3 | 3 | - | - | - | - | - | - | 3 | 3 | |||||||||||||
CO4 | Explain the physics of Semiconductors and their working mechanism for their utilities. | L5: Evaluate | CO4 | 3 | 2 | - | - | - | - | - | - | 2 | 3 | |||||||||||||
CO5 | Explain the basic concepts of LASERs along with its Engineering applications- Familiarize types of optical fibers and using optical fibers in modern communication system and medical field. | L5: Evaluate | CO5 | 3 | 2 | - | - | - | - | - | - | 2 | 3 | |||||||||||||
20BS203(Modern Physicsy) | 3 | 3 | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | 3 | 3 | ####### | ####### | ####### | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
13 | II-SEM | 20EE201 | Circuit Theory | CO1 | Apply the knowledge of basic circuital law and simplify the network using reduction techniques | L3: Applying | CO1 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | 3 | 3 | 3 | - | - | |||
CO2 | Apply concepts of electric network topology, nodes, and branches, loops to solve circuit problems in both DC and AC circuits. | L3: Applying | CO2 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | 3 | 3 | 3 | - | - | |||||||
CO3 | Apply various network theorems to determine the circuit response / behavior | L3: Applying | CO3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | - | 3 | 3 | 3 | - | - | |||||||
CO4 | Analyze the series resonant and parallel resonant circuit | L4: Analyzing | CO4 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | 3 | 3 | 3 | - | - | |||||||
CO5 | Analyze the Magnetic circuits. | L4: Analyzing | CO5 | 2 | 3 | 3 | 3 | - | - | - | - | - | - | - | 3 | 3 | 3 | - | - | |||||||
20EE201Circuit Theory) | 3 | 3 | 3 | 3 | ####### | ####### | ####### | ####### | ####### | ####### | ####### | 3 | 3 | 3 | ####### | ####### | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
14 | II-SEM | 20CS201 | Data Structures | CO1 | Analyze the efficiency of programs based on time complexity. | L4: Analyzing | CO1 | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | - | - | |||
CO2 | Analyze algorithms and step by step approach in solving problems with the help of fundamental data structures. | L4: Analyzing | CO2 | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | - | - | |||||||
CO3 | Apply Concepts of Stacks, Queues, and Linked Lists. | L3: Applying | CO3 | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | - | - | |||||||
CO4 | Develop Programs for Searching and Sorting. | L3: Applying | CO4 | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | - | - | |||||||
CO5 | Develop concepts of trees.and applications of data structure. | L6: Create | CO5 | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 | - | 3 | - | - | |||||||
20CS201(Data Structures) | 3 | 3 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | 3 | 3 | #REF! | 3 | #REF! | #REF! | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
15 | II-SEM | 20ME101 | Engineering Graphics | CO1 | Develop the training in multi-view representations and its conversion into pictorial views and the reverse also | L6: Create | CO1 | 3 | 3 | - | - | - | - | - | - | - | ||||||||||
CO2 | Create the different standards in technical drawing and to help in reaching future engineering positions especially in research and design. | L6: Create | CO2 | 3 | 3 | - | - | - | - | - | - | - | ||||||||||||||
CO3 | Construct orthographic projections of lines and planes | L3: Applying | CO3 | 3 | 3 | - | - | - | - | - | - | - | ||||||||||||||
CO4 | Construct orthographic projections of solids | L6: Create | CO4 | 3 | 3 | - | - | - | - | - | - | - | ||||||||||||||
CO5 | Consrtuct the isometric projection. | L6: Create | CO5 | 3 | 3 | - | - | - | - | - | - | - | ||||||||||||||
20ME101(Engineering Graphics) | 3 | 3 | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ####### | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
16 | II-SEM | 20BS105 | Physics Lab | CO1 | Examine the super position effects like Interference, Diffraction and to list the types of optical fibers and using optical fibers in modern communication system. | L4: Analyzing | CO1 | 3 | 3 | 2 | - | - | - | - | 3 | 3 | - | - | 3 | 3 | 3 | - | 3 | |||
CO2 | Evaluate the wavelength of laser source and particle size by diffraction technique. | L5: Evaluate | CO2 | 3 | 3 | 2 | 3 | - | - | - | 3 | 3 | - | - | 3 | 3 | 3 | - | 3 | |||||||
CO3 | Experiment with the stationary waves and determine the frequency of tuning fork. | L3: Applying | CO3 | 3 | 3 | 3 | - | - | - | - | 3 | 3 | - | - | 3 | 3 | 3 | - | - | |||||||
CO4 | Evalute the emagnetic induction along a circular coil with theoretical values.and the voltage current characteristics of semiconductor. | L5: Evaluate | CO4 | 2 | 3 | 3 | - | - | - | - | 3 | 3 | - | - | 3 | 3 | 3 | - | - | |||||||
CO5 | Examine the radius of curvature of planoconvex lens using Newton’s rings. | L4: Analyzing | CO5 | 2 | 2 | 3 | - | - | - | - | 3 | 3 | - | - | 2 | 3 | 3 | - | - | |||||||
20BS105 (Physics Lab) | 3 | 3 | 3 | 3 | ####### | ####### | ####### | 3 | 3 | ####### | ####### | 3 | 3 | 3 | ####### | 3 | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
17 | II-SEM | 20CS202 | Data Structures Lab | CO1 | Apply Stacks and Queues Using Arrays. | L3: Applying | CO1 | 3 | 3 | 3 | 2 | 3 | - | - | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | |||
CO2 | Analyze singly linked list and doubly linked list | L4: Analyzing | CO2 | 3 | 3 | 3 | 2 | - | - | - | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
CO3 | Develop Programs for Searching and Sorting Algorithms | L6: Create | CO3 | 3 | 3 | 3 | 3 | - | - | - | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
CO4 | Develop Programs Using Concepts of Trees. | L6: Create | CO4 | 3 | 3 | 2 | 3 | - | - | - | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
CO5 | Apply appropriate data structure for the specified problem definition. | L3: Applying | CO5 | 3 | 3 | 2 | 3 | - | - | - | 3 | 3 | - | 3 | 3 | 3 | 3 | 2 | - | |||||||
20CS202(Data Structures Lab) | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
18 | II-SEM | 20ME104 | Workshop Practice | CO1 | Utilize workshop tools for engineering practice | L3: Applying | CO1 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||
CO2 | Analyze and find out suitable method of fabrication of a given simple component. | L4: Analyzing | CO2 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||
CO3 | Build the skills acquired to provide quick fixes for routine domestic and/or industrial problems. | L6: Create | CO3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||
CO4 | Measures the hard work and improve knowledge of the manual workers. | L5: Evaluate | CO4 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||
CO5 | Apply the basic knowledge for housewiring practice | L3: Applying | CO5 | - | - | 3 | 3 | 3 | 3 | |||||||||||||||||
20ME104 (Workshop Practice) | 3 | 3 | ####### | ####### | ####### | 3 | ####### | 3 | ####### | ####### | ####### | 3 | 3 | ####### | ####### | ####### | ||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
19 | II-SEM | 20MC101 | NCC/NSS | CO1 | Develop physical fitness and mental wellbeing. | L6: Create | CO1 | - | - | - | - | - | 2 | - | 2 | 2 | 2 | - | 2 | - | - | - | - | |||
CO2 | Discover grassroots challenges of community. | L4: Analyzing | CO2 | - | - | - | - | - | 3 | - | 3 | 3 | 3 | - | 2 | - | - | - | - | |||||||
CO3 | Creating societal impact | L6: Create | CO3 | - | - | - | - | - | 3 | - | 3 | 3 | 3 | - | 3 | - | - | - | - | |||||||
CO4 | Improve discipline and team spirit | L6: Create | CO4 | - | - | - | - | - | 3 | - | 3 | 3 | 3 | - | 2 | - | - | - | - | |||||||
CO5 | Creating the value of one for all and all for one | L6: Create | CO5 | - | - | - | - | - | 3 | - | 2 | 2 | 2 | - | 3 | - | - | - | - | |||||||
####### | ####### | ####### | ####### | ####### | 3 | ####### | 3 | 3 | 3 | ####### | 2 | ####### | ####### | ####### | ####### | |||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
20 | 3 | 20BS301 | Complex Analysis and Numerical Methods | CO1 | Constuct the analytic function using Milne-Thomson method | L6: Create | CO1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
CO2 | Compile the series expansions (Taylor’s and Laurent’s) of the complex functions in the prescribed region | L6: Create | CO2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
CO3 | Evaluate the contour integrals using Cauchy’s Integral theorem or Cauchy’s integral formula. | L5: Evaluate | CO3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
CO4 | Solve the improper integrals using Cauchy’s residue theorem | L6: Create | CO4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
CO5 | Analyze and solve the problems on conformal mapping and bilinear transformation. | L4: Analyzing | CO5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||
3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
S.NO | SEM | CODE | COURSE NAME | CO | COURSE OUTCOME | Blooms Taxonomy level | CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | PSO4 | |||
21 | 3 | 20EC301 | Electronic Devices and Circuits | CO1 | Explain V-I characteristics of CB, CE &CC configurations | L5: Evaluate | CO1 | 3 | 2 | 3 | 3 | 2 | 2 | |||||||||||||
CO2 | Design various biasing circuits to achieve the required stability in transistor amplifiers | L6: Create | CO2 | 3 | 3 | 2 | 3 | 2 | 2 | |||||||||||||||||
