The Department of Computer Science & Engineering is established in the year 2001. The course is flexible and has been structured to meet the evolving needs of the IT industry. The Department is offering B.Tech (C.S.E) from the inception with the intake of 60 and increased to 180 in the year of 2016, M.Tech - (C.S.E) in the year of 2009 with the intake of 36. & M.Tech (S.E) in the year of 2010 with the intake of 18. The Department has obtained UGC-Autonomous Status in the year 2013 and is running the programmes successfully meeting all the requirements. The College Academic Committee (CAC), Board of Studies (BoS), Department Advisory Committee (DAC) of the department strive to provide quality education and most advanced curriculum and syllabus to make the students industry ready and excel in the contemporary business world. The B.Tech. Programme under Department of Computer Science & Engineering was accredited by the National Board of Accreditation (NBA) of All India Council for Technical Education (AICTE).
The Department strives to give quality education to the students, and provide excellent career development. Our undergraduates are wonderfully strong, and interaction with the faculty is high. The department has the fortune of having the best students through various Entrance Examination conducted by parent and sister concern states. Their academic excellence is reflected in the best placement history of the department, as well as the significant number of students gaining admissions for higher studies in institutions of national and international repute. The department producing technically competent engineers since 2001 and it has renowned alumni occupying prominent positions in the industry, academia, research and startups.
The Department encourages students to present papers in national level seminars, undergoing industrial trainings, taking up short-term projects etc. Faculty and students participation in research and development activities cultivated, acquired good reputation for the department with acme in the college. Apart from academics, the department always showed immense interest in organizing national level seminars & workshops. Majority of our undergraduates are doing industry internship and to minimize the gap between industry and institute undergoing all students are encouraged to do their Full Semester Internship (FSI) in the industry for 6 months duration after completion of seventh semester, which inculcates problem solving skills, adaptable to corporate culture, leadership qualities and team-spirit.
M. Tech (Computer Science and Engineering) is a two year Master’s degree in engineering that provides the student the ability to understand fundamental principles of science and technology, problem solving and continuous multidisciplinary concepts through curriculum. M.Tech Program is approved by the All India Council of Technical Education (AICTE) for the students who completed B.E / B. Tech or equivalent in any branch of engineering and qualified in entrance examination conducted by universities.
M. Tech (Computer Science and Engineering) is a two year Master’s degree in engineering that provides the student the ability to understand fundamental principles of science and technology With a commitment to impart conceptual and technical skills in students through a scientific teaching methodology inclusive of lectures, case studies, seminars, group discussions, project works, assignments, quizzes and well-equipped world class laboratories, Audisankara creates better scope for students pave their own path towards undeniable career success.
To excel the students as potential resources for industry and research in computer science and engineering towards serving the society.
Program Educational Objectives(PEO's) |
|||
PEO1:To Prepare graduates for their successful career in the effective practice of Computer Science & Engineering to identify and solve the problems in diverse range of application areas. PEO2:Graduates are able to develop projects with team-spirit, leadership and problem-solving skills so that they can lead organizations or initiate their own start-ups. PEO3:To prepare and assist the graduates to be successful in higher education leading to masters and research, thereby creating and disseminating knowledge through multidisciplinary research activities in the theory and application of computing. PEO4:Graduates are able to adapt to new technologies and methodologies by life-long learning to remain at the leading edge of computer engineering practice with ethical approach. |
|||
Program Specific Outcomes (PSO's) |
|||
PSO1:Apply standard Software Engineering practices and strategies in real-time software project development using open-source programming to deliver quality product for the organization success. PSO2:Design and develop computer programs/computer-based systems in the areas related to algorithms, networking, web design, cloud computing, IoT, Soft computing and data analytics of varying complexity. PSO3:Acquaint with the contemporary trends in industrial/research settings and thereby innovate novel solutions to existing problems. PSO4:An Ability to inculcate professional, social, ethical, effective communication skills and entrepreneurial practice among their holistic growth. |
|||
Program Outcomes |
|||
PO1:Engineering knowledge: Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. PO2:Problem analysis: Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. PO3:Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations. PO4:Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions. PO5:Modern tool usage:Create, select and apply appropriate techniques, resources. and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. PO6:The engineer and society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice. PO7:Environment and Sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. PO8:Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. PO9:Individual and team work:Function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings. PO10:Communication:Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. PO11:Project management and finance:Demonstrate knowledge and understanding of engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. PO12:Life-long learning:Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of Technological Change. |
S.No | Name of the Member | Designation | Role of the BoS |
---|---|---|---|
1 | Prof.M.Bhargavi | HOD | Chairman |
2 | Dr.R.B.V.Subramanyam | Professor,Dept of CSE,NIT Warangal | Member |
3 | Prof.Y.Rama Devi | Professor & HOD,CBIT,Hyderabad | Member |
4 | Dr.P.Chenna Reddy | Professor-CSE,JNTUA College of Engineering,Ananthapur | Member |
5 | Dr.K.V.Nagendra | Associate Professor | Member |
6 | Prof.V.Sreenatha Sarma | Assistant Professor & Dean ICT | Member |
7 | Dr.S.Naveen Kumar | Associate Professor | Member |
8 | Dr. N Penchalaiah | Professor | Member |
9 | Mr.CH.Pavan Kumar | Harman Connected Services,Samsung company,Technical Lead,Banglore | Member |
10 | Mr.V.Sai Gowtham | Senior Analyst,Decision Resources Group,Banglore | Member |
S.No | Name of the Member | Designation | Role of the DAC |
---|---|---|---|
1 | Prof.M.Bhargavi | HOD | Convener |
2 | Dr. R.Lokanadham | Principal, ASCET | Principal |
3 | Dr.K.Madhavi | Associate Professor & HoD, JNTUA CEA | Academic Expert |
4 | Dr.R.B.V.Subramanyam | Professor, NIT Warangal | Academic Expert |
5 | Mr. I. Ravi Shireesh | Assistant Professor | Co-Convener |
6 | Dr.N.Penchalaiah | Associate Professor | Member |
7 | G.Kamalakar | Control S Cloud$c, Vice-President | Industry Expert |
8 | Putta Ganesh | Sr Software Engineer, Amazon | Alumni |
9 | Mr.S Manohar Reddy | IV B.Tech-CSE | Member |
10 | T.Sudeep | III B.Tech-CSE | Member |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|||
Electronic Devices | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Digital Logic Design | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Mathematical Foundation of Computer Science | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Object Oriented Programming through C++ | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Design Analysis and Algorithms | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Management Science | ||||||||
|
||||||||
|
|
|
||||||
|
Probability and Statistics | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Database Management Systems | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Java Programming | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Software Engineering | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Computer Organization | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Managerial Economics and Financial Analysis | ||||||||
|
||||||||
|
|
|
||||||
|
Microprocessors | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Formal Languages and Automata Theory | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Computer Networks | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Operating Systems | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Advanced Data Structures | ||||||||
|
||||||||
|
|
|
||||||
|
Engineering Economics and Project Management | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Web Technologies | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Software Testing | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Cryptography and Network Security | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Object Oriented Analysis and Design | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Artificial Intelligence | ||||||||
|
||||||||
|
|
|
||||||
|
Cloud Computing | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Big Data Analysis | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Mobile Application Development | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Python Programming | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Software Project Management | ||||||||
|
||||||||
|
|
|
||||||
|
soft Computing | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
Object Oriented Software Engineering | ||||||||
|
||||||||
|
|
|
||||||
|
||||||||
TCP-IP | ||||||||
|
||||||||
|
|
|
||||||
|
CSE CO Attainment
R16 Syllabus 1st-4th Semesters
R16 Syllabus 5th-8th Semesters
R18 Regulations & Syllabus
R20 Regulations & Syllabus
M.Tech CSE R20 Regulations & Syllabus
M.Tech CSE R20 Regulations & Syllabus
M.Tech CSE R18 Regulations & Syllabus
M.Tech CSE R18 Regulations & Syllabus
An Association named "i-Hub" found by the first batch CSE students of ASCET with engineers as its members.i-Hub efforts for the development of different skills in students and there by progressing their personality. It navigates the members to develop an successful IT professionals, create employment opportunities so some social activities like blood donation, public awernce on AIDS.
S.No | Regd.No | Name of the Student | Desigination |
---|---|---|---|
1 | 16G21A0540 | G.V.Vikas Babu | President |
2 | 17G21A0521 | B.Lokesh | Vice-President |
3 | 16G21A05C1 | Sk. Saba Muskan | Secretary |
4 | 17G21A0556 | K.Kishore | Joint Secretary |
5 | 16G21A0557 | K.Surya Teja | Treasurer |
6 | 17G21A05E0 | Y.Venkata Sireesha | Assoc. Treasurer |
S.No | Year | Name of the Student | Regd.No | Percentage |
---|---|---|---|---|
1 | 2002-05 | G.PAVANI SOWJANYA | 01G21A0527 | 79.18 |
2 | 2002-06 | G.SIREESHA | 02G21A0536 | 71.50 |
3 | 2003-07 | V.SAI MANASA | 03G21A0536 | 73.48 |
4 | 2004-08 | P.CHENGALVA | 04G21A0509 | 79.18 |
5 | 2005-09 | N.SUHASINI | 05G21A0545 | 79.18 |
6 | 2006-10 | SK.ARSHIA FIRDOSE | 06G21A0505 | 82.14 |
7 | 2007-11 | T.NIREESHA | 06G21A0551 | 81.98 |
8 | 2008-12 | C.PADMINI | 08G21A0552 | 80.67 |
9 | 2009-13 | T.AKHILA | 09G21A05A8 | 82.52 |
10 | 2010-14 | E.SRI LAKSHMI LAVANYA | 10G21A0526 | 83.21 |
11 | 2011-15 | M.R.SWETHA | 11G21A0564 | 82.85 |
12 | 2012-16 | B.SANDHYA | 12G21A05B5 | 80.31 |
13 | 2013-17 | K.LOHITHA | 13G21A0518 | 89.30 |
14 | 2014-18 | P. DEVASENA | 14G21A0560 | 90.49 |
15 | 2015-19 | G.SREE LEKHA | 15G21A0537 | 87.02 |
16 | 2016-20 | Y.C. BINDU PRIYA | 16G21A05E5 | 9.71 CGPA |
17 | 2017-21 | R.PAVANI | 17G21A05B5 | 9.51 CGPA |
S.NO | NAME OF THE FACULTY | DESIGNATION | DATE OF JOINING | QUALIFICATION | ASSOCIATION |
1 | Dr. P. Chandra Kanth | HoD | 06/07/2020 | Ph.D | Regular |
2 | Dr. N. Penchalaiah | Professor | 15/06/2019 | Ph.D | Regular |
3 | Dr. G. Venumadhava Rao | Professor | 15/06/2019 | Ph.D | Regular |
4 | Dr. M. Sreenivasulu | Professor | 18/06/2019 | Ph.D | Regular |
5 | Dr. J. Vanitha Vani | Professor | 26/06/2019 | Ph.D | Regular |
6 | Dr. M. Chandra Naik | Professor | 24/07/2021 | Ph.D | Regular |
7 | Dr. P. Karunakar Reddy | Professor | 01/07/2021 | Ph.D | Regular |
8 | Dr. M.Bharagavi | Associate Professor | 07/01/2019 | Ph.D | Regular |
9 | Dr. S.Naveen Kumar | Associate Professor | 15/07/2019 | Ph.D | Regular |
10 | Dr. Bhukya Venkanna | Associate Professor | 20/07/2019 | Ph.D | Regular |
11 | Dr. S. Srinivasa Rao | Associate Professor | 26/06/2019 | Ph.D | Regular |
12 | Dr. M. Manohar Kumar | Associate Professor | 05/06/2018 | Ph.D | Regular |
13 | Mr. V.Sreentha sarma | Assistant Professor | 26/06/2008 | M.Tech | Regular |
14 | Mr.D.Nagaraju | Assistant Professor | 13/07/2009 | M.E | Regular |
15 | Mr.G.Rajesh | Assistant Professor | 09/05/2011 | M.Tech | Regular |
16 | Mr. I. Ravi Sireesh | Assistant Professor | 22/07/2019 | M.Tech | Regular |
17 | Mr. D.V.V. Prasad | Assistant Professor | 07/07/2016 | M.Tech | Regular |
18 | Mr. Sd. Akthar Basha | Assistant Professor | 15/05/2022 | M.Tech | Regular |
19 | Mr.P.Nagaraja | Assistant Professor | 15/05/2022 | M.Tech | Regular |
20 | Mrs. D. Niroopa | Assistant Professor | 05/05/2022 | M.Tech | Regular |
21 | Mrs.K.Nishitha | Assistant Professor | 20/06/2016 | M.Tech | Regular |
22 | Mr.N. Madhu | Assistant Professor | 13/06/2018 | M.Tech | Regular |
23 | Mrs.B. Saranya | Assistant Professor | 27/07/2020 | M.Tech | Regular |
24 | Mr.A.Venkateswarlu | Assistant Professor | 22/07/2019 | M.Tech | Regular |
25 | Mr.Y. Kumar | Assistant Professor | 22/07/2019 | M.Tech | Regular |
26 | Mrs.Y. Sushma | Assistant Professor | 20/06/2018 | M.Tech | Regular |
27 | Mrs.B.Supraja | Assistant Professor | 27/07/2020 | M.Tech | Regular |
28 | Mr.D.Surendra | Assistant Professor | 24/07/2019 | M.Tech | Regular |
29 | Mr.G.Prudhvi Raj | Assistant Professor | 24/07/2019 | M.Tech | Regular |
30 | Mr.K. Venkatarathnam | Assistant Professor | 18/06/2014 | M.Tech | Regular |
31 | Mrs.Shaik Karimunni | Assistant Professor | 15/07/2019 | M.Tech | Regular |
32 | Mr.C.Sai Murali | Assistant Professor | 21/06/2019 | M.Tech | Regular |
33 | Mr. A. Hemanth | Assistant Professor | 15/06/2019 | M.E | Regular |
34 | Mr.U. Thirupalu | Assistant Professor | 10/06/2019 | M.Tech | Regular |
35 | Ms.B. Haribabu | Assistant Professor | 21/06/2021 | M.Tech | Regular |
36 | Ms.B.Sravani | Assistant Professor | 01/06/2022 | M.Tech | Regular |
37 | Dr.K. Venkata Ramana | Professor | 26/05/2022 | Ph.D | Regular |
![]() |
Dr.P. Chandrakanth |